Difference between revisions of "ControlTable Cost and Revenue"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
'''BurningCost''' | '''BurningCost''' | ||
:Defines... | :Defines... | ||
| + | |||
| + | == Fertilization == | ||
| + | |||
| + | '''FertilizationCostArea''' | ||
| + | :Defines... | ||
| + | |||
| + | == Cleaning == | ||
| + | |||
| + | '''CleanCost''' | ||
| + | :Defines... | ||
| + | |||
| + | == Harvest costs - model == | ||
| + | |||
| + | '''CostModel''' | ||
| + | :'''SkogforskSimple''' defines... | ||
| + | |||
| + | === Thinning === | ||
| + | '''ForwarderCostThin''' | ||
| + | :Defines... | ||
| + | |||
| + | === Final felling === | ||
| + | '''ForwarderCostFinalFelling''' | ||
| + | :Defines... | ||
| + | |||
| + | === Machine === | ||
| + | '''DrivingSpeed''' | ||
| + | :Defines... | ||
| + | |||
| + | === Terrain === | ||
| + | '''TerrainTransportDistance''' | ||
| + | :defines... | ||
Revision as of 12:52, 25 August 2009
In the cost control table you can configure how...
Regeneration
Allows you to control how...
BurningCost
- Defines...
Fertilization
FertilizationCostArea
- Defines...
Cleaning
CleanCost
- Defines...
Harvest costs - model
CostModel
- SkogforskSimple defines...
Thinning
ForwarderCostThin
- Defines...
Final felling
ForwarderCostFinalFelling
- Defines...
Machine
DrivingSpeed
- Defines...
Terrain
TerrainTransportDistance
- defines...