Difference between revisions of "Category:Results"
Category:Results
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
====PlanWise==== | ====PlanWise==== | ||
'''''Alternatives''''' | '''''Alternatives''''' | ||
| + | |||
PlanWise generates several alternatives for each [[Definition:Treatment unit | treatment unit]]. These alterntives are then used as input in the [[Optimization | optimization model]]. | PlanWise generates several alternatives for each [[Definition:Treatment unit | treatment unit]]. These alterntives are then used as input in the [[Optimization | optimization model]]. | ||
#Select the window "TPG Results". | #Select the window "TPG Results". | ||
| Line 19: | Line 20: | ||
'''''Optimization results''''' | '''''Optimization results''''' | ||
| + | |||
After optimization, one or more alternatives (depending on whether the [[Optimization#Decision_variables | decision variables]] are binary) have been selected. Follow these steps to get result table: | After optimization, one or more alternatives (depending on whether the [[Optimization#Decision_variables | decision variables]] are binary) have been selected. Follow these steps to get result table: | ||
#Select tab "Optimization Results". | #Select tab "Optimization Results". | ||
Revision as of 13:03, 17 May 2010
This category currently contains no pages or media.