Difference between revisions of "Definition:PlotType"
Jump to navigation
Jump to search
m (Peder Wikström moved page Definition:PlotType to Definition:PlotType) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Languages}} | ||
{{ForestInputData | {{ForestInputData | ||
|description = Type of (sample) plot | |description = Type of (sample) plot | ||
| − | |I_O = Input and output variable. In even-aged | + | |I_O = Input and output variable. In even-aged management, plot type can change during a prognosis from TreePlot to PlantPlot and vice versa. |
|type = enum | |type = enum | ||
|membership = [[Definition:Reference unit|Reference unit]] | |membership = [[Definition:Reference unit|Reference unit]] | ||
| − | |unit_values = | + | |unit_values = "Trees" (Klavträdsyta), "Saplings" (Ungskog), or "Impediment" |
|database = dbo.ReferenceUnit | |database = dbo.ReferenceUnit | ||
}} | }} | ||
| − | + | ||
| − | + | ||
| + | ====Details==== | ||
| + | ;TreePlot: mean height > about 7 m, trees with dbh > 4 cm are calipered | ||
| + | ;Sapling Plot: mean height < about 7 m, tree heights are measured | ||
| + | ;Impediment: non-productive forest land, no trees are registered | ||
| + | |||
| + | {{VariableAndDefinitionCategory}} | ||
Latest revision as of 14:28, 22 March 2016
| Name: | PlotType |
|---|---|
| Description: | Type of (sample) plot |
| I/O: | Input and output variable. In even-aged management, plot type can change during a prognosis from TreePlot to PlantPlot and vice versa. |
| Membership: | Reference unit |
| Type: | enum |
| Unit/values: | "Trees" (Klavträdsyta), "Saplings" (Ungskog), or "Impediment" |
| Database table: | dbo.ReferenceUnit |
Details
- TreePlot
- mean height > about 7 m, trees with dbh > 4 cm are calipered
- Sapling Plot
- mean height < about 7 m, tree heights are measured
- Impediment
- non-productive forest land, no trees are registered