Difference between revisions of "Variable:TreeType"
Jump to navigation
Jump to search
(New page: {{ForestInputData |description = Type of tree |type = enum |membership = Tree |unit_values = TODO...1=OrdinaryTree... <br> |database = dbo.Trees }}) |
|||
| Line 3: | Line 3: | ||
|type = enum | |type = enum | ||
|membership = [[Definition:Tree|Tree]] | |membership = [[Definition:Tree|Tree]] | ||
| − | |unit_values = | + | |unit_values = |
| + | <br>0-SpecialTree:? | ||
| + | <br>1-OrdinaryTree: a tree with height (TreeHeight) >= 5-7 m and typically with diam >= 4 cm (TreeDiamBH) | ||
| + | <br>2-OverstoreyTree: overstorey tree, a tree that stands out in size compared to the other trees at the plot or treatment unit. Either registered as overstorey tree in field, or computed as such with function | ||
| + | <br>3-Main plant: a plant or young tree typically with height < 5-7 m and with diam < 4 cm. Candidate as crop tree after regeneration. | ||
| + | <br>4-Secondary plant: As main plant but less likely to be crop tree. Prioritized for removal in cleaning. Reserve if main plants are missing or damaged. | ||
| + | <br>5-Unkown: Treated OrdinaryTree? | ||
|database = dbo.Trees | |database = dbo.Trees | ||
}} | }} | ||
Revision as of 09:07, 12 September 2008
| Name: | TreeType |
|---|---|
| Description: | Type of tree |
| I/O: | {{{I_O}}} |
| Membership: | Tree |
| Type: | enum |
| Unit/values: | 0-SpecialTree:?
|
| Database table: | dbo.Trees |