Difference between revisions of "ControlTable Nature Conservation"
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
:'''FixedValue:''' A fixed proportion (%) of the area to be set aside for each treatment unit (in the forest domain). | :'''FixedValue:''' A fixed proportion (%) of the area to be set aside for each treatment unit (in the forest domain). | ||
| − | + | == Allocation within Treatment Unit == | |
| − | Allows you to control the simulation of the proportion of the plots within each treatment unit to be set aside. | + | Only has effect if a stand is represented by more than one sample plot, for example if FMPP data is used as input data. |
| + | Allows you to control the simulation of the proportion of the plots within each treatment unit to be set aside. | ||
| − | + | ====Plot Allocation Method==== | |
| − | :'''Random''' | + | Method to use for selecting plots within treatment unit (randomly or same proportion for all plots. |
| − | :''' | + | :'''Random:''' Random selection. Selected plots are moved to a new treatment unit that has "_NC" as suffix. The area of the praent treatment unit and the new treatment unit are adjusted to correspond to the desired set aside proportion. |
| − | + | :'''Same Proportion All Plots:''' Same proportion for each plot. Set aside part of plots are moved to a new treatment unit that has "_NC" as suffix. | |
| − | :'''Fixed''' | + | |
| − | :'''Automatic''' | + | ====Plot Allocation Random Method==== |
| + | (only if [[#Area Allocation Method]] = '''Random''' ) | ||
| + | :'''Fixed:''' The random seed is a fixed value defined by the user. | ||
| + | :'''Automatic:''' The random seed is generated by the system. | ||
=== Borderzone === | === Borderzone === | ||
Revision as of 13:49, 5 April 2016
For usage, see Heureka online help