sandbox
Sandbox /
Jump to navigation
Jump to search
| Name | Unit | Description |
|---|---|---|
| Altitude | (m) | Height above sea level |
| Area types | ||
| BottomLayerTypeCode | ||
| ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
| CountyCode | County code according to Swedish NFI (DLANSKOD) | |
| Dominant Height | ||
| Dominant Species | ||
| IpakReg (Obsolete) | ||
| Land Use | ||
| LateralWater | ||
| Latitude | ||
| MaturityClass | ||
| Net present value | ||
| Nuvärde | ||
| PlotType | ||
| ProdArea | ||
| Region | ||
| SiteIndex | ||
| SiteIndexH (SIH) | ||
| SiteIndexSpecies | ||
| SlopeTypeCode | ||
| SoilDepth | ||
| SoilMoistureCode | ||
| SoilMoistureCode/sv | ||
| SoilTextureCode | ||
| SoilWaterCode | ||
| TreeAgeBH | ||
| TreeAgeTot | ||
| TreeBark | ||
| TreeBasalArea | ||
| TreeDiameter | ||
| TreeHeight | ||
| TreeSpecies | ||
| TreeType | ||
| TreeType | ||
| VegetationTypeCode | ||
| VegetationTypeCode/sv |
Bug fixes version 2.7.0
| Id | Category | Status | Fixed_in_version | Updated | Summary |
|---|---|---|---|---|---|
| 0000105 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | The OK-button appears/disappears when changing the size of the Select Results dialog |
| 0000104 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | TPG Error for treatment unit 343024: Invalid growth of height value, must be >= 0 |
| 0000106 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | Shallow copy of SpeciesCollection instead of deep clone |
| 0000107 | TPG | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when running "Rerun simulation" |
| 0000096 | RegWise simulation | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when simulating AreaExtentForestFuelThinning = 100% |
| 0000112 | Map plugins | closed (Linus) | 2.7.0 | 2017-09-05 | Webmap plugin not working |
| 0000097 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not allow deletion of MaxNPV-default solution |
| 0000099 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not remove the possibility to solve an already built optimization problem |
| 0000108 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | Result variable DgHarvest per species deselected |
| 0000113 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Polygon becomes invalid after import |
| 0000110 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Fix field names when exporting map |
| 0000102 | Other | closed (Linus) | 2.7.0 | 2017-09-05 | Remove common border length pairs |
| 0000111 | Map | closed (Peder) | 2.7.0 | 2017-04-21 | Include projection when exporting map |
Bug fixes version 2.6.0
| Id | Category | Status | Fixed_in_version | Updated | Summary |
|---|---|---|---|---|---|
| 0000092 | Map | closed (Linus) | 2.6.1 | 2017-09-05 | Label transparency not working |
| 0000094 | TPG | closed (Linus) | 2.6.1 | 2017-09-05 | Tactial TPG does not give expected treatment schedule |
| 0000101 | Other | closed (pst) | 2.6.1 | 2017-09-05 | Database error when calculating common border length for very large dataset |
| 0000075 | Growth / production | closed (Linus) | 2.6.0 | 2017-01-16 | Harvest residues extracted in RegWise altough allowed area is zero |
| 0000071 | Data import | closed (Peder) | 2.6.0 | 2017-01-16 | Exception when calculating simulating trees when using Norwegian models |
| 0000076 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Usage of control table parameter AreaExtentStump is not implemented |
| 0000077 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | Treatment unit assigned to control category that have TargetArea = 0% |
| 0000069 | General | closed (Peder) | 2.6.0 | 2017-01-16 | Application crashes when trying to add price trende for same treatment twice |
| 0000051 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Linking imported stand register fails |
| 0000053 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | When using map pan tool the theme layer is removed |
| 0000066 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Foliage should be subtracted from branch biomass in Marklund's biomass model |
| 0000078 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No NC-set aside for EdgeZone stand that should be managed as independent stand |
| 0000060 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | Treatment result indicates cleaning although no cleaning has been done |
| 0000068 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | RegWise crashes when deleting a cell value in kolumn TargetArea in Control Category Connections. |
| 0000072 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Decimal value accepted as VegetationTypeCode |
| 0000065 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | No stand registers are listed in form Simulate Tree Lists |
| 0000058 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map extent jumps sideways when changing map projection first time |
| 0000052 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Heureka thematic map |
| 0000057 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map error when showing thematic map after changing projection |
| 0000079 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No breeding effekt for initial regeneration |
| 0000084 | Map | closed (pst) | 2.6.0 | 2017-01-16 | Result map zooms out when changing period |
All bug fixes
| Id | Category | Status | Fixed_in_version | Updated | Summary |
|---|---|---|---|---|---|
| 0000776 | General | closed (jonare) | 2025-09-18 | User Submitted Report | |
| 0000499 | Report generator | closed (Magnus) | 2024-08-15 | Uppdatera resultatvariabler för Biofuel under Financial Value | |
| 0000692 | TPG | closed (jonare) | 2024-05-20 | Result variable Thinning Intensity does not include understorey cleaning | |
| 0000658 | General | closed (cilwan) | 2024-01-30 | Forest domains are ignored in tactical TPG | |
| 0000653 | TPG | closed | 2024-01-30 | Forest domains settings ignored in tactical TPG | |
| 0000657 | General | closed (cilwan) | 2024-01-29 | Low average height in old stand | |
| 0000420 | Data import | closed (jonare) | 2024-01-26 | Save import settings | |
| 0000020 | Installation | closed (jonare) | 2023-09-01 | Old installation not removed when upgrading MSI installation | |
| 0000581 | General | closed (jonare) | 2.21.0 | 2023-04-11 | Fuel wood not collected from natural mortality |
| 0000575 | TPG | closed (jonare) | 2023-04-11 | Går ej att lägga till kontrolltabell Cost and Revenue till en kontrollkategori | |
| 0000558 | Data import | closed (Lars) | 2023-01-10 | Fel diameter vid import av Treelist | |
| 0000500 | General | closed (jonare) | 2022-10-24 | Soil carbon stock | |
| 0000540 | General | closed (jonare) | 2022-10-13 | Period not available for selection in optimization results | |
| 0000546 | General | closed (jonare) | 2022-10-12 | Treatment proposals do not apply when projecting IPAK-data | |
| 0000532 | Forest Domain Builder | closed | 2022-09-20 | Allow "begins with" in conditions on strings i Conditional Control Tables | |
| 0000525 | RegWise simulation | closed (Linus) | 2.19.0 | 2022-09-12 | Stocastic sapling damage incorrectly calculated? |
| 0000450 | TPG | closed (Linus) | 2.17.7 | 2022-08-30 | Stand is thinned with StemDensityThinningGuide despite stem density is too low |
| 0000511 | RegWise simulation | closed (jonare) | 2022-08-26 | Large differences in growth between seeds | |
| 0000114 | DotSpatial Extension | closed (jonare) | 2022-08-18 | Habitat interior edge should be possible to specify separately for habitat score 0.5 and 1.0 | |
| 0000397 | Growth / production | closed (jonare) | 2.17.0 | 2022-08-16 | Breeding effect not considered when creating start state at 2 m height |
| 0000448 | TPG | closed (jonare) | 2022-08-16 | Exception when after TPG-run when PlanWise generated simulation report | |
| 0000025 | Data import | closed (jonare) | 2022-08-15 | Allowing skipping subsequent error message that overstorey layer contains incomplete data | |
| 0000414 | General | closed (jonare) | 2022-08-15 | User Submitted Report - Optimering på stort område | |
| 0000331 | RegWise simulation | closed (jonare) | 2022-08-11 | RegWise hangs on large problems | |
| 0000395 | General | closed (jonare) | 2022-08-11 | User Submitted Report | |
| 0000027 | General | closed (jonare) | 2022-08-11 | Large difference between input import data and calculated tree list | |
| 0000035 | Data import | closed (jonare) | 2022-08-11 | Sum of basal areas of simulated trees larger than expected when stem density is very large | |
| 0000061 | Map plugins | closed (jonare) | 2022-08-10 | Metadata for background layer | |
| 0000098 | TPG | closed (jonare) | 2022-08-10 | Ligger volymskvavet vid blädning under SVL10? | |
| 0000335 | Forest Domain Builder | closed (Linus) | 2.19.0 | 2022-06-16 | Byta domän för en avdelning med kartverktyget fungerar inte |
| 0000489 | Growth / production | closed (Magnus) | 2022-06-13 | Sapling Damage Factors appears to have no effect in Generation 2 | |
| 0000487 | TPG | closed (Linus) | 2022-05-30 | TPG CC setting Thinning Period Delay Max Gen 2 is not considered when generating TPG:s | |
| 0000481 | TPG | closed (Linus) | 2.18.2 | 2022-04-20 | TPG fails when generating programs on set asides where parent had treatment proposals |
| 0000466 | General | closed | 2022-01-12 | Fel vid beräkning av ingående tillstånd med testversion 2.18 | |
| 0000417 | General | closed (Linus) | 2021-12-07 | User Submitted Report - Ingående tillstånd Rikstaxdata | |
| 0000444 | Growth / production | closed (Linus) | 2.17.6 | 2021-09-16 | Additionally decomposited dead wood is now moved to the litter pool |
| 0000443 | Growth / production | closed (Linus) | 2.17.6 | 2021-09-16 | New option to leave high stumps when thinning |
| 0000434 | General | closed (Linus) | 2.17.5 | 2021-05-26 | ForestData.RegenerationSpecies is determined as spruce in a pine-dominated stand |
| 0000435 | General | closed (Magnus) | 2.17.5 | 2021-05-25 | Sometimes no results for ForwarderCost and HarvesterCost |
| 0000433 | Control categories | closed (Peder) | 2.17.5 | 2021-05-20 | Thinning restrictions are ignored when using StemDensityThinningGuide |
| 0000430 | General | closed (Linus) | 2.17.4 | 2021-05-11 | Cost calculator plugins does not retain values from their PluginSettings properties |
| 0000432 | General | closed (Linus) | 2.17.4 | 2021-05-11 | The previously selected treatment unit is not selected again when a project is opened in StandWise |
| 0000431 | TPG | closed (Magnus) | 2.17.4 | 2021-04-29 | Incorrect stems after cleaning when using Treatment Proposals |
| 0000424 | General | closed (Linus) | 2.17.3 | 2021-03-11 | User Submitted Report |
| 0000412 | General | closed (Linus) | 2.17.2 | 2020-12-08 | Exception when running TPG from a projected start state |
| 0000409 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
| 0000410 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
| 0000407 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
| 0000381 | Visualisation StandWise | closed | 2.17.0 | 2020-11-06 | StandWise geometri i 3D |
| 0000387 | General | closed | 2.17.0 | 2020-11-06 | habitatmodeller funkar inte (RegVis) |
| 0000359 | Other | closed | 2.17.0 | 2020-11-06 | Habitatmodellerna fungerar inte |
| 0000379 | TPG | closed (Linus) | 2.16.5 | 2020-11-06 | TPG can sometimes save multiple identical programs |
| 0000390 | TPG | closed (Linus) | 2.17.0 | 2020-11-06 | TPG Exception when using "Breeding" and Fertilization |
| 0000394 | Data import | closed (Linus) | 2.17.0 | 2020-11-06 | Can not import stand with both nature conservation and overstorey layer |
| 0000382 | Growth / production | closed (Linus) | 2.17.0 | 2020-11-06 | Heureka sets RegenerationSpecies = Pine for a contorta stand |
| 0000391 | Other | closed | 2.17.0 | 2020-11-06 | Bug reporting from error dialogs. |
| 0000339 | Other | closed | 2020-11-04 | Document database structure and basic SQL for users | |
| 0000369 | General | closed | 2.16.4 | 2020-10-06 | Verify that high stumps do not end up in the soil model. |
| 0000380 | General | closed (Peder) | 2.16.4 | 2020-10-06 | Test report internal activity |
| 0000367 | General | closed | 2020-10-01 | Soil model: Performance impact of many tree species groups. | |
| 0000362 | RegWise simulation | closed (Linus) | 2.16.1 | 2020-09-29 | No selection felling in NC areas |
| 0000378 | Data import | closed | 2.16.4 | 2020-09-29 | Unable to import stand registers when splitting NC areas and have left an AreaLevel field empty. |
| 0000377 | Project handling | closed | 2.16.4 | 2020-09-29 | Unable to open StandWise projects with a result database having a simulation with a planning horizon of 0. |
| 0000371 | Data import | closed (Linus) | 2.16.4 | 2020-09-29 | Jag kan inte importera NC area som egna bestånd |
| 0000376 | Data import | closed (Linus) | 2.16.4 | 2020-09-29 | Importing a stand register of a sapling plot that calculates the height to be > 7m causes the import to halt |
| 0000375 | Data import | closed (Linus) | 2.16.4 | 2020-09-29 | SiteIndex = 0 accepted although data should be used for tree simulation |
| 0000373 | Report generator | closed (Linus) | 2.16.4 | 2020-09-24 | Report conditions are not applied when grouping on forest domain and showing the results in the same report |
| 0000374 | General | closed (Linus) | 2.16.4 | 2020-09-24 | Last result variable selection is not loaded when opening a new simulation dialog |
| 0000372 | General | closed | 2020-09-21 | Exception thrown when display names are used for columns without display name. | |
| 0000370 | Other | closed (Peder) | 2.16.2 | 2020-09-17 | Certain result variables are not available |
| 0000363 | General | closed (Linus) | 2.16.2 | 2020-09-08 | Previously selected result properties are not loaded upon starting another simulation |
| 0000355 | Data import | closed (Linus) | 2.16.1 | 2020-09-01 | Insufficient error message when importing stand register file |
| 0000354 | Other | closed (Linus) | 2.16.1 | 2020-08-21 | Database error message 'DF__Treatment__Inven__03F0984C' is not a constraint' |
| 0000358 | General | closed | 2.16.1 | 2020-08-21 | Det går inte att visa userdefined under Initial State - Details |
| 0000222 | Other | closed (Peder) | 2.12.0 | 2020-08-21 | New function: Allow tIme consumption to increase for harvesting operations in storm felled stands |
| 0000338 | Other | closed (Linus) | 2.16.0 | 2020-07-01 | Interfacet för optimering, textrutor för små, text syns inte. |
| 0000344 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | Treatment proposal "Remove Overstorey" applied in wrong period and also removes saplings |
| 0000333 | Optimization | closed (Linus) | 2.16.0 | 2020-07-01 | Cloning a set or parameter crashes the program |
| 0000345 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | TPG runtime exception after adding ProductionModel control table to a control category |
| 0000334 | Other | closed (Linus) | 2.16.0 | 2020-07-01 | Long standid-names are not displayed in window Optimization Result Details |
| 0000346 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | Wrong breeding effect settings used after removing redundant control table |
| 0000280 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | Setting Min Final Felling Period to a large number causes an exception in TPG |
| 0000347 | Data import | closed (Linus) | 2.16.0 | 2020-07-01 | Unable to import stand register where AreaLevel2 is empty. |
| 0000337 | Optimization | closed (Linus) | 2.16.0 | 2020-07-01 | Saving an optimization model with Opening Size constraints will corrupt the model |
| 0000349 | Report generator | closed (Linus) | 2.16.0 | 2020-07-01 | Results from HabitatModels can not be shown in reports until project restart |
| 0000329 | Data import | closed (Linus) | 2.16.0 | 2020-07-01 | Bristfälligt felmeddelande vid import av denna registerfil |
| 0000350 | Data import | closed (Linus) | 2.16.0 | 2020-07-01 | Incorrect row number indicated when there is an error during stand register import |
| 0000330 | Optimization | closed (Linus) | 2.16.0 | 2020-07-01 | Exception when viewing DiameterClassCuttingData results without Treatment column |
| 0000351 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | Timeout expection and high memory consumption when running PlanWise TPG |
| 0000342 | RegWise simulation | closed (Linus) | 2.16.0 | 2020-07-01 | RegVis creates no NC-areas |
| 0000352 | TPG | closed (Linus) | 2.16.0 | 2020-07-01 | TPG-exception Incorrect syntax near 'stringvalue' where stringvalue is a text string in a forest domain condition |
| 0000332 | Other | closed (Linus) | 2.16.0 | 2020-07-01 | Custom user defined column names should be displayed if applicable, instead of generic "UserDefined" |
| 0000343 | Report generator | closed | 2.16.0 | 2020-07-01 | Arithmetic expressions for report conditions |
| 0000353 | TPG | closed (Linus) | 2.16.0 | 2020-06-23 | Problem when adding control table (production model) to control category |
| 0000032 | Map | closed | 2020-02-18 | PlanWise hangs when displaying large map areas | |
| 0000305 | TPG | closed (Linus) | 2.15.0 | 2020-01-22 | NC-unit created during simulation has very different start state than parent stand |
| 0000303 | Control categories | closed (Linus) | 2.15.0 | 2020-01-22 | Cloning production model control table doesn't clone Sapling Damage Factors |
| 0000265 | Data import | closed (Peder) | 2.14.0 | 2020-01-10 | Use date instead of inventory year |
| 0000274 | TPG | closed | 2019-12-11 | Conditional price lists and cost tables. | |
| 0000273 | Other | closed (Linus) | 2019-12-04 | Pricelist changes that should not require recalculation still requires it | |
| 0000266 | Data import | closed (Linus) | 2019-12-04 | "ColumnMapping" error when calculating initial state for imported stand register | |
| 0000286 | Optimization | closed (Linus) | 2.14.0 | 2019-11-07 | Allow user to set the location of temporary optimization files |
| 0000288 | Data import | closed (Peder) | 2.14.0 | 2019-11-07 | Error when importing FMPP test data set |
| 0000292 | Optimization | closed (Linus) | 2.14.0 | 2019-11-07 | Duplicate optimizations after performing Habitat model calculation |
| 0000293 | Optimization | closed (Linus) | 2.14.0 | 2019-11-07 | Habitat models display no name if no Display name is set |
| 0000279 | TPG | closed (Linus) | 2.14.0 | 2019-11-07 | TPG-error for birch-stand: "Invalid sapling volume, must be >= 0" |
| 0000294 | Project handling | closed (Linus) | 2.14.0 | 2019-11-07 | Application crashes if an error is raised when importing data during project creation |
| 0000282 | General | closed (Linus) | 2.14.0 | 2019-11-07 | New default pricelists require recalculation |
| 0000283 | TPG | closed (Linus) | 2.14.0 | 2019-11-07 | Tactical TPG simulates planting in the wrong period |
| 0000278 | Optimization | closed (Linus) | 2.14.0 | 2019-11-07 | Optimization list won't update after a new optimization was saved |
| 0000291 | HeurekaAPI | closed (Linus) | 2.14.0 | 2019-11-05 | Volume and mean age per species differ from those entered in the Heureka API |
| 0000284 | Other | closed (Peder) | 2.14.0 | 2019-10-30 | Add result variable for sum of dead wood |
| 0000285 | Data import | closed (Linus) | 2.14.0 | 2019-10-30 | Can not import comma separated tree lists |
| 0000290 | Data import | closed (Peder) | 2.14.0 | 2019-10-30 | Error when importing stand register with overstorey layer |
| 0000276 | Data import | closed (Linus) | 2.13.0 | 2019-06-25 | Can not simulate initial state for stands where Inventory year is lower than other historic treatments |
| 0000277 | Other | closed (Linus) | 2.13.0 | 2019-06-24 | Plugins can now have custom settings |
| 0000258 | General | closed (Linus) | 2.13.0 | 2019-06-18 | Trees in StandWise remain selected for treatment after deselection if "stepping back in time"? |
| 0000255 | General | closed (Linus) | 2.13.0 | 2019-06-18 | (RegWise) Alternative summary and Treatment Data results not display in results table view |
| 0000267 | TPG | closed (Linus) | 2.13.0 | 2019-06-17 | "Object reference" fel i TPG |
| 0000254 | Control categories | closed (Linus) | 2.13.0 | 2019-06-14 | "RetentionTime in Nature conservation was moved.." message is displayed although project has been updated |
| 0000260 | Data import | closed (Linus) | 2.13.0 | 2019-06-14 | Young stand simulated when an established stand was expected (due to error in stand register record) |
| 0000269 | TPG | closed (Linus) | 2.13.0 | 2019-06-14 | B3-plots are not regenerated when final felling in period 0 |
| 0000256 | TPG | closed (Linus) | 2.13.0 | 2019-06-14 | For some stands no tactical program are created if a strategic optimized plan is used as input |
| 0000271 | Other | closed (Linus) | 2.13.0 | 2019-06-13 | Changed pulpwood max diameter is reset to default |
| 0000264 | General | closed (Linus) | 2.13.0 | 2019-06-13 | Improve threading performance when calculating pricelists |
| 0000259 | General | closed (Linus) | 2.13.0 | 2019-06-13 | Pasting values into timber pricelist puts 0 in last column |
| 0000244 | TPG | closed (Linus) | 2.13.0 | 2019-06-13 | No stump harvest when changing control category between generations |
| 0000250 | Data import | closed (Linus) | 2.13.0 | 2019-06-13 | Simulated young stand completely different from input data |
| 0000268 | TPG | closed (Linus) | 2.13.0 | 2019-06-13 | Generation in Result is always 0 |
| 0000272 | Optimization | closed (Linus) | 2.13.0 | 2019-06-13 | Optimization result and solver meta data mixed in the same output window |
| 0000275 | Project handling | closed (Linus) | 2.13.0 | 2019-06-13 | Remove prompt asking about where to save pricelist, when it's not needed |
| 0000270 | Control categories | closed (Linus) | 2.13.0 | 2019-05-24 | Control table parameters not displayed in Simple View |
| 0000263 | Optimization | closed | 2.13.0 | 2019-04-12 | Optimization model syntax-highlight does not work if blank space is missing |
| 0000262 | Optimization | closed | 2.13.0 | 2019-04-12 | Allow copying of parameter of constant or formula type in optimization model |
| 0000247 | RegWise simulation | closed | 2019-02-01 | RegWise: The final felling volume dips during some periods for unknown reason | |
| 0000249 | RegWise simulation | closed (Linus) | 2.12.3 | 2019-02-01 | Application crashes when loading prediction units with treatment history |
| 0000248 | Optimization | closed (Linus) | 2.12.3 | 2019-01-31 | If objective function label is not "ObjFunc", then objective function value is not saved with optimization result |
| 0000245 | Data import | closed (Linus) | 2.12.3 | 2019-01-31 | Prompted for "Create NC-areas?" twice during same import |
| 0000242 | Optimization | closed (Linus) | 2.12.3 | 2019-01-31 | Cannot compile model with an incorrect Area Type |
| 0000251 | Data import | closed (Linus) | 2.12.3 | 2019-01-31 | Incorrect column mappings when importing Stand Registers |
| 0000064 | Optimization | closed (Linus) | 2.12.3 | 2019-01-31 | Error when adding StandObjectData.PropContorta etc to optimization model |
| 0000243 | TPG | closed (Linus) | 2.12.3 | 2019-01-31 | Takes verý long time to cancel TPG simulation |
| 0000241 | Project handling | closed (Linus) | 2.12.3 | 2019-01-31 | Cannot change selected ingrowth species |
| 0000237 | Data import | closed (Linus) | 2.12.2 | 2019-01-31 | Värden mappas till fel kolumner |
| 0000195 | Growth / production | closed (Linus) | 2.11.0 | 2019-01-24 | Inconsistent growth in StandWise |
| 0000191 | Map | closed (Linus) | 2.11.0 | 2019-01-24 | Error "Invald column name..." when saving shapefile |
| 0000235 | Optimization | closed (Linus) | 2.12.2 | 2019-01-07 | Can not save CSV in optimization results column view |
| 0000236 | Project handling | closed (Linus) | 2.12.2 | 2019-01-07 | When selecting entire areas, initial state will be calculated multiple times |
| 0000234 | RegWise simulation | closed (Linus) | 2.12.0 | 2018-11-06 | Changing database will disable selection of inventory years |
| 0000223 | Control categories | closed (Linus) | 2.12.0 | 2018-11-05 | ManagementSystem result sometimes lacks value |
| 0000231 | Project handling | closed (Linus) | 2.12.0 | 2018-11-05 | Opening the database name combo box closes it immediatelly |
| 0000224 | Other | closed (Linus) | 2.12.0 | 2018-11-05 | Pricelist name changes are not saved |
| 0000230 | Optimization | closed (Linus) | 2.12.0 | 2018-11-05 | MissingValueSubstitute is redundant in optimization model |
| 0000232 | General | closed (Linus) | 2.12.0 | 2018-11-05 | Path in Path Settings not used for some features |
| 0000228 | Forest Domain Builder | closed (Linus) | 2.12.0 | 2018-11-05 | Trying to cancel deletion of control category seemingly fails |
| 0000233 | Other | closed (Linus) | 2.12.0 | 2018-11-05 | Program crashes if user lacks write permission on custom Common directory |
| 0000225 | TPG | closed (Linus) | 2.12.0 | 2018-11-05 | Exception and suspected error in NPV-calculation in tactical TPG |
| 0000229 | Other | closed (Linus) | 2.12.0 | 2018-11-05 | Zips fails to be extracted |
| 0000217 | RegWise simulation | closed (Linus) | 2.12.0 | 2018-10-26 | Even if all random seeds are set to fixed value, unexpected differences between simulation occur |
| 0000227 | TPG | closed (Peder) | 2.12.0 | 2018-10-26 | No harvest revenues are reported if a schedule includes biofuel thinning |
| 0000226 | Control categories | closed (Linus) | 2.12.0 | 2018-10-16 | Reference error when loading multiple control tables of the same type from file |
| 0000216 | RegWise simulation | closed (Linus) | 2.12.0 | 2018-10-02 | "Show simulation report" that displays simulation settings is not available in RegWise |
| 0000218 | Project handling | closed (Linus) | 2.12.0 | 2018-10-02 | Application throws error message when double clicking project from Windows Explorer |
| 0000219 | Project handling | closed (Linus) | 2.12.0 | 2018-10-02 | Loading previous databases locks the GUI |
| 0000220 | Optimization | closed (Linus) | 2.12.0 | 2018-10-02 | Incorrect solver finished message for some solvers |
| 0000221 | Project handling | closed (Linus) | 2.12.0 | 2018-10-02 | Random seeds in too many different locations |
| 0000215 | Other | closed (Linus) | 2.12.0 | 2018-05-28 | Rerun simulations doesn't calculate alternatives for unmanaged treatment units |
| 0000178 | Optimization | closed (Linus) | 2.10.2 | 2018-05-18 | Save optimization result metadata |
| 0000193 | TPG | closed (Linus) | 2018-05-18 | NPV different when rerunning simulation for stand where NC-areas have been created | |
| 0000202 | Control categories | closed (Linus) | 2.11.0 | 2018-05-18 | No pricelists selected after adding cost control table from file |
| 0000203 | Control categories | closed (Linus) | 2.11.0 | 2018-05-18 | Control table file name should be added so user can separate different versions |
| 0000212 | TPG | closed (Linus) | 2.11.1 | 2018-05-18 | Thinning Period Delay Generation 2 only applied from generation 3 onward |
| 0000213 | TPG | closed (Linus) | 2.11.1 | 2018-05-18 | Treatment program generator tests alternatives with invalid thinning periods |
| 0000214 | TPG | closed (Linus) | 2.11.1 | 2018-05-18 | Enforced thinning sometimes applied even if a valid thinning period is found |
| 0000206 | TPG | closed (Linus) | 2.11.0 | 2018-05-18 | Rerun of simulations for unmanaged stands ignored period midth |
| 0000207 | TPG | closed (Linus) | 2.11.0 | 2018-05-18 | Print tree list during rerun of simulation crashes the program for large simulations |
| 0000211 | TPG | closed (Peder) | 2.11.1 | 2018-05-18 | Youngs stands not thinned in first harvest period even if thinning criteria met |
| 0000209 | Installation | closed (Peder) | 2.11.0 | 2018-05-16 | Exception in StandWise if neither PlanWise or RegWise has been run due to missing habitat model files. |
| 0000189 | General | closed (Linus) | 2.11.0 | 2018-05-09 | Price trend handler may start unnecessary recalculation |
| 0000210 | Other | closed (Linus) | 2.11.0 | 2018-04-27 | StandWise hangs when selecting properties |
| 0000199 | Optimization | closed (Linus) | 2.11.0 | 2018-04-25 | Spara del av optimeringsmodell |
| 0000208 | TPG | closed (Linus) | 2.11.0 | 2018-04-23 | Add a button that allows the user to select species of trees to print to log |
| 0000205 | TPG | closed (Peder) | 2.11.0 | 2018-04-13 | Initial state mean age for young plantation set to 0 after TPG |
| 0000200 | General | closed (Linus) | 2018-04-13 | PropertyGrid for general pricelist setting misses functionality in other Heureka propertygrid | |
| 0000198 | TPG | closed (Linus) | 2.11.0 | 2018-04-11 | Initial bare land is not regenerated when rerunning a simulation when using NFI-data plots as input data |
| 0000196 | Optimization | closed (Linus) | 2018-04-11 | Add possibility to create zimpl data files but skip running ZIMPL | |
| 0000204 | Data import | closed (Linus) | 2.11.0 | 2018-04-11 | User should be notified when column names are wrong in tree list import files |
| 0000192 | Visualisation StandWise | closed (Linus) | 2.11.0 | 2018-04-11 | Adding a DEM (Digitial Elevation Model) in StandWise results in an index error. |
| 0000201 | Other | closed (Linus) | 2.11.0 | 2018-04-10 | Error when saving and loading default result variables in result variable selection dialog |
| 0000197 | Growth / production | closed (Linus) | 2.11.0 | 2018-04-10 | Skip pricelist for biofuel thinning and assume all felled trees are bio fuel |
| 0000190 | Other | closed (Linus) | 2018-03-09 | List all local SQL instances | |
| 0000194 | Growth / production | closed (Linus) | 2018-03-08 | Invalid mortality | |
| 0000188 | Other | closed (Linus) | 2.10.2 | 2018-02-13 | Clone and Split NC Area menu item can be selected without a project loaded |
| 0000187 | Other | closed (Linus) | 2.10.2 | 2018-02-13 | Exception when splitting treatment units |
| 0000186 | Project handling | closed | 2.10.1 | 2018-02-08 | "CONCAT" error message when opening project |
| 0000185 | Growth / production | closed | 2.10.1 | 2018-02-08 | Program hangs when running simulation |
| 0000135 | Data import | closed (Linus) | 2.10.0 | 2018-02-05 | Användarspecificerade namn på UserDefinedVariable1-10 |
| 0000157 | Report generator | closed (Linus) | 2.10.0 | 2018-02-05 | Enable copy of charts from StandWise to Excel |
| 0000180 | Project handling | closed (Linus) | 2.10.0 | 2018-02-05 | Cannot load imported StandWise project if the database is not found |
| 0000184 | Other | closed (Linus) | 2.10.0 | 2018-02-01 | Initial State details table view empty after clicking Update-button when using FMPP-data |
| 0000181 | TPG | closed (Linus) | 2.10.0 | 2018-02-01 | Tree retention fails in selection felling |
| 0000183 | TPG | closed (Linus) | 2.10.0 | 2018-01-31 | No tree retention when performing selection felling as a treatment proposal |
