User contributions
Jump to navigation
Jump to search
- 17:06, 21 December 2012 diff hist +6 Version 1.9.4 →New features
- 17:05, 21 December 2012 diff hist +51 Version 1.9.4 →New features
- 17:04, 21 December 2012 diff hist +1,363 Version 1.9.4 →New features
- 18:28, 20 December 2012 diff hist +111 Version 1.9.4 →Bug fixes
- 18:26, 20 December 2012 diff hist +54 Version 1.9.4 →Bug fixes
- 17:35, 20 December 2012 diff hist -324 Version 1.9.4 →Bug fixes
- 17:28, 20 December 2012 diff hist +45 Version 1.9.4 →New features
- 15:24, 20 December 2012 diff hist -1,368 Version 1.9.4 →New features
- 15:19, 20 December 2012 diff hist +88 Version 1.9.4 →New features
- 15:16, 20 December 2012 diff hist -1 Version 1.9.4 →New features
- 15:15, 20 December 2012 diff hist +30 Version 1.9.4 →New features
- 15:14, 20 December 2012 diff hist -8 Version 1.9.4 →New features
- 15:14, 20 December 2012 diff hist +7 Version 1.9.4 →New features
- 15:01, 20 December 2012 diff hist -4 Version 1.9.4 →Summary
- 14:59, 20 December 2012 diff hist 0 Version 1.9.4 →New features
- 11:57, 20 December 2012 diff hist +325 Version 1.9.4
- 11:44, 20 December 2012 diff hist +6 Version 1.9.4 →New features
- 11:43, 20 December 2012 diff hist +1 Version 1.9.4
- 11:43, 20 December 2012 diff hist +8 Version 1.9.4
- 11:43, 20 December 2012 diff hist +5,499 N Version 1.9.4 Created page with 'Version 1.9.4 {{Languages}} Category:Release Release date::2012-12-20 ==Summary== ==New features == *A new control table parameter called "Include Contorta" in control�?�'
- 17:55, 23 November 2012 diff hist -1 Get Started →Run StandWise
- 17:54, 23 November 2012 diff hist -5 Template:HeurekaHelpLink
- 17:34, 23 November 2012 diff hist +7 About the software →Client platform
- 17:34, 23 November 2012 diff hist +1 About the software →Client platform
- 17:33, 23 November 2012 diff hist +54 About the software →Client platform
- 17:32, 23 November 2012 diff hist +21 About the software →Development platform
- 17:30, 23 November 2012 diff hist -118 About the software →Client platform
- 17:29, 23 November 2012 diff hist -7 Intro
- 17:28, 23 November 2012 diff hist +14 Intro
- 17:28, 23 November 2012 diff hist +82 Intro
- 17:25, 23 November 2012 diff hist +24 Intro/sv
- 17:24, 23 November 2012 diff hist +8 Intro/sv
- 17:23, 23 November 2012 diff hist +26 Intro/sv
- 17:22, 23 November 2012 diff hist +2 Heureka Wiki/sv
- 17:21, 23 November 2012 diff hist 0 Heureka Wiki/sv
- 17:20, 23 November 2012 diff hist -89 Heureka Wiki/sv
- 17:07, 23 November 2012 diff hist +102 Heureka Wiki
- 16:49, 23 November 2012 diff hist -195 Heureka Wiki
- 16:41, 23 November 2012 diff hist +80 MediaWiki:Sidebar
- 16:36, 23 November 2012 diff hist +9 Known Issues →Known problems
- 16:34, 23 November 2012 diff hist +2 News:Version 1.9.3
- 16:34, 23 November 2012 diff hist +28 News:Version 1.9.3
- 16:33, 23 November 2012 diff hist +58 N News:Version 1.9.3 Created page with 'newsdate::2012-11-23. Version_1.9.3 Category:News'
- 16:14, 23 November 2012 diff hist 0 Version 1.9.3 →Bug fixes
- 16:13, 23 November 2012 diff hist +2 Version 1.9.3 →New features
- 16:08, 23 November 2012 diff hist 0 Version 1.9.3 →New features
- 16:08, 23 November 2012 diff hist -8 Version 1.9.3 →New features
- 16:07, 23 November 2012 diff hist +1 Version 1.9.3 →New features
- 16:07, 23 November 2012 diff hist -57 Version 1.9.3 →New features
- 16:05, 23 November 2012 diff hist -2 Version 1.9.3